www.michellevoguenova.com provides high-performance apparel. Our size charts are crafted to ensure optimal performance.
Women's Size Chart
| Size | Bust (inches) | Waist (inches) | Hips (inches) | Inseam (inches) | 
|---|
| XS | 30-32 | 22-24 | 32-34 | 28 | 
| S | 32-34 | 24-26 | 34-36 | 29 | 
| M | 34-36 | 26-28 | 36-38 | 30 | 
| L | 36-38 | 28-30 | 38-40 | 31 | 
| XL | 38-40 | 30-32 | 40-42 | 32 | 
Men's Size Chart
| Size | Chest (inches) | Waist (inches) | Hips (inches) | Inseam (inches) | 
|---|
| S | 34-36 | 28-30 | 34-36 | 30 | 
| M | 37-39 | 31-33 | 37-39 | 31 | 
| L | 40-42 | 34-36 | 40-42 | 32 | 
| XL | 43-45 | 37-39 | 43-45 | 33 | 
| XXL | 46-48 | 40-42 | 46-48 | 34 | 
Performance Guidelines
- Sweat-Wicking: Our fabrics are designed to keep you dry and comfortable. Ensure a snug fit to maximize moisture management.
 - Mobility: Choose a size that allows full range of motion for activities like running, yoga, and weightlifting.
 - Compression Gear: For compression apparel, select your usual size to benefit.